Aim
				The aim of this project is to encourage the use of Euler 
				diagrams by developing the theory of Euler diagrams and produce 
				computer based methods to lay them out. 
				Euler diagrams (a generalization of Venn 
				diagrams) are an attractive method for visualizing information 
				because they represent intersection and enclosure in an easily 
				understandable way. However, despite their benefits as a 
				visualization method, the practical use of Euler diagrams has 
				been held back because users must lay out these diagrams by 
				hand. This project is intended to address the many difficulties 
				in automated Euler diagram drawing and so develop general, easy 
				to use methods. 
				This project is being undertaken by the 
				Universities of Kent and Brighton and is funded by the EPSRC, 
				grant references EP/E010393/1 and EP/E011160/1. 
				
				
				
				
				 |